
State-wise GST revenue collection January 2025 – Get the latest GST collection data, trends, and top states contributing to GST revenue.
State/UT | Jan-24 | Jan-25 | Growth (%) |
Lakshadweep | 1 | 1 | -4% |
Mizoram | 39 | 35 | -10% |
Himachal Pradesh | 875 | 817 | -7% |
Manipur | 56 | 56 | -1% |
Andhra Pradesh | 3,587 | 3,604 | 0% |
Other Territory | 198 | 197 | 0% |
Puducherry | 237 | 242 | 2% |
Uttarakhand | 1,616 | 1,655 | 2% |
Dadra and Nagar Haveli and Daman & Diu | 397 | 409 | 3% |
Chhattisgarh | 2,949 | 3,109 | 5% |
Madhya Pradesh | 3,694 | 3,911 | 6% |
Assam | 1,373 | 1,466 | 7% |
West Bengal | 5,465 | 5,833 | 7% |
Odisha | 4,963 | 5,321 | 7% |
Haryana | 9,622 | 10,284 | 7% |
Meghalaya | 200 | 216 | 8% |
Kerala | 2,776 | 2,989 | 8% |
Bihar | 1,565 | 1,684 | 8% |
Punjab | 2,189 | 2,363 | 8% |
Chandigarh | 252 | 271 | 8% |
Delhi | 5,774 | 6,216 | 8% |
Karnataka | 13,320 | 14,353 | 8% |
Jharkhand | 3,093 | 3,327 | 8% |
Rajasthan | 4,525 | 4,918 | 9% |
Uttar Pradesh | 8,596 | 9,516 | 11% |
Gujarat | 10,967 | 12,135 | 11% |
Telangana | 5,448 | 6,017 | 10% |
Jammu and Kashmir | 567 | 650 | 15% |
Arunachal Pradesh | 77 | 89 | 15% |
Sikkim | 295 | 357 | 21% |
Center Jurisdiction | 237 | 284 | 20% |
Tamil Nadu | 9,606 | 11,496 | 20% |
Tripura | 81 | 101 | 25% |
Nagaland | 51 | 65 | 26% |
Andaman and Nicobar Islands | 35 | 43 | 26% |
Goa | 587 | 695 | 18% |
Maharashtra | 28,342 | 32,335 | 14% |
Ladakh | 49 | 68 | 39% |
Grand Total | 133,705 | 147,124 |

The states/UTs GST Revenue contributing the most growth in India for January 2025:
- Ladakh – 39%
- Nagaland – 26%
- Andaman and Nicobar Islands – 26%
- Tripura – 25%
- Sikkim – 21%
- Center Jurisdiction – 20%
- Tamil Nadu – 20%
- Goa – 18%
- Jammu and Kashmir – 15%
- Arunachal Pradesh – 15%Bottom of Form